Tournament Standings
# | TEAM | P | W | D | L | Goals For | Goals Against | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | ELE | 5 | 4 | 1 | 0 | 11 | 3 | 8 | 13 |
2 | CVE | 5 | 4 | 1 | 0 | 6 | 0 | 6 | 13 |
3 | MEE | 5 | 4 | 0 | 1 | 8 | 1 | 7 | 12 |
4 | WREE | 5 | 3 | 0 | 2 | 5 | 3 | 2 | 9 |
5 | CHE | 5 | 2 | 1 | 2 | 3 | 5 | -2 | 7 |
6 | FBE | 5 | 1 | 2 | 2 | 2 | 6 | -4 | 5 |
7 | CPE | 5 | 1 | 1 | 3 | 2 | 4 | -2 | 4 |
8 | MME | 5 | 1 | 0 | 4 | 1 | 8 | -7 | 3 |
9 | BME | 5 | 0 | 3 | 2 | 5 | 8 | -3 | 3 |
10 | ABE | 5 | 0 | 1 | 4 | 0 | 6 | -6 | 1 |
Upcoming Fixtures
GameWeek 5
CVE
Thu, 24 Apr
ABE
MEE
Thu, 24 Apr
MME
ELE
Thu, 24 Apr
CHE
CPE
Fri, 25 Apr
WREE
FBE
Fri, 25 Apr